SummaryFunctions may be specified in one of 2 ways:
records
an array of recordsfield
the field definition for which the summary is required SummaryFunctionType
type. Modifier and Type | Field and Description |
---|---|
static SummaryFunctionType | AVG Iterates through the set of records, picking up all numeric values for the specified field and determining the mean value. |
static SummaryFunctionType | CONCAT Implemented as SQL CONCAT function. |
static SummaryFunctionType | COUNT Returns a numeric count of the total number of records passed in. |
static SummaryFunctionType | FIRST Currently behaves the same way as SummaryFunctionType.MIN . |
static SummaryFunctionType | MAX Iterates through the set of records, picking up all values for the specified field and finding the maximum value. |
static SummaryFunctionType | MIN Iterates through the set of records, picking up all values for the specified field and finding the minimum value. |
static SummaryFunctionType | SUM Iterates through the set of records, picking up and summing all numeric values for the specified field. |
public static final SummaryFunctionType FIRST
SummaryFunctionType.MIN
.public static final SummaryFunctionType SUM
public static final SummaryFunctionType AVG
public static final SummaryFunctionType MAX
public static final SummaryFunctionType MIN
public static final SummaryFunctionType COUNT
public static final SummaryFunctionType CONCAT