D/multiAxis////
/addingElements.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.19.06.42.30
/autoScrollData.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.19.06.42.30
/bodePlots.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.19.06.42.30
/bubbleChart.jsx/1.3/Wed Aug 30 22:53:19 2023//D2025.11.19.06.42.30
/chartDataBinding.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.19.06.42.30
/colorScaleChart.jsx/1.6/Sat Oct 12 20:00:27 2024//D2025.11.19.06.42.30
/customHovers.jsx/1.3/Sat Oct 12 20:00:27 2024//D2025.11.19.06.42.30
/customTicks.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.19.06.42.30
/dataPoints.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.19.06.42.30
/drill.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.19.06.42.30
/dynamicData.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.19.06.42.30
/errorBars.jsx/1.6/Sat Oct 12 20:00:27 2024//D2025.11.19.06.42.30
/gridChart.jsx/1.3/Wed Aug 30 22:53:20 2023//D2025.11.19.06.42.30
/histogram.jsx/1.4/Wed Sep  6 22:03:26 2023//D2025.11.19.06.42.30
/imageExport.jsx/1.5/Sat Oct 12 20:00:27 2024//D2025.11.19.06.42.30
/logScaling.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.19.06.42.30
/meanAndDeviation.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.19.06.42.30
/mixedPlots.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.19.06.42.30
/multiSeriesChart.jsx/1.5/Sat Oct 12 20:00:27 2024//D2025.11.19.06.42.30
/pdfExport.jsx/1.6/Sat Oct 12 20:00:27 2024//D2025.11.19.06.42.30
/populationChangeCharts.jsx/1.3/Wed Aug 30 22:53:20 2023//D2025.11.19.06.42.30
/regressionLines.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.19.06.42.30
/savedSearchChart.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.19.06.42.30
/scatterPlot.jsx/1.6/Sat Oct 12 20:00:27 2024//D2025.11.19.06.42.30
/simpleChart.jsx/1.3/Wed Aug 30 22:53:20 2023//D2025.11.19.06.42.30
/stockChart.jsx/1.3/Wed Aug 30 22:53:20 2023//D2025.11.19.06.42.30
/threeFacetBarChart.jsx/1.3/Wed Aug 30 22:53:20 2023//D2025.11.19.06.42.30
